Completed

SIAL Season1 Round 7 & Round 8

Rounds 7 & 8 in Kottayam introduced a sandy, slippery track, testing drivers’ control and adaptability in highly challenging conditions.

📅 15 Feb 2026 📍 Kottayam 10 Drivers
Event Overview

Rounds 7 and 8 were conducted in Kottayam, Kerala, bringing the championship to a new region and expanding its reach to a wider motorsport community. Conducting the event in a new state required extensive planning, including transportation of vehicles, equipment, and track setup materials.
The track for these rounds was constructed on a soft sandy surface, which made the terrain extremely slippery and challenging for the drivers. Unlike rocky or gravel tracks, sand constantly shifted under the tires, making traction difficult to maintain.
Drivers had to rely on smooth steering inputs, careful throttle control, and balanced vehicle movement to successfully navigate the course. The layout was marked using poles to clearly identify the route and guide participants along the correct racing line.
Due to the slippery nature of the track, several drivers struggled to maintain the ideal racing line and occasionally missed sections of the course. These conditions made the rounds highly competitive and required drivers to adapt quickly to the unpredictable surface.

Round 7 10 drivers
Open
Pos # Driver Lap Time Pen Total Status
1 5 2.39.567 0 2.39.567 FINISHED
2 99 2.40.813 0 2.40.813 FINISHED
3 46 2.41.061 0 2.41.061 FINISHED
4 44 2.44.640 0 2.44.640 FINISHED
5 55 2.45.570 0 2.45.570 FINISHED
6 2 2.47.599 0 2.47.599 FINISHED
7 23 2.51.606 0 2.51.606 FINISHED
8 3 2.43.726 2 2.53.726 FINISHED
9 26 2.53.791 2 3.03.791 FINISHED
-- 1 -- 0 -- DNF
Ladies
Pos # Driver Lap Time Pen Total Status
1 5 2.39.567 0 2.39.567 FINISHED
2 3 2.43.726 2 2.53.726 FINISHED
Amateur
Pos # Driver Lap Time Pen Total Status
1 99 2.40.813 0 2.40.813 FINISHED
2 44 2.44.640 0 2.44.640 FINISHED
3 55 2.45.570 0 2.45.570 FINISHED
4 2 2.47.599 0 2.47.599 FINISHED
5 23 2.51.606 0 2.51.606 FINISHED
6 3 2.43.726 2 2.53.726 FINISHED
7 26 2.53.791 2 3.03.791 FINISHED
-- 1 -- 0 -- DNF
Round 8 10 drivers
Open
Pos # Driver Lap Time Pen Total Status
1 5 3.08.411 0 3.08.411 FINISHED
2 46 3.09.644 0 3.09.644 FINISHED
3 26 3.18.702 0 3.18.702 FINISHED
4 2 3.14.793 1 3.19.793 FINISHED
5 3 3.22.611 1 3.27.611 FINISHED
6 55 3.18.580 2 3.28.580 FINISHED
7 23 3.32.977 1 3.37.977 FINISHED
8 1 3.28.640 2 3.38.640 FINISHED
9 44 3.29.757 2 3.39.757 FINISHED
-- 99 -- 0 -- DNF
Ladies
Pos # Driver Lap Time Pen Total Status
1 5 3.08.411 0 3.08.411 FINISHED
2 3 3.22.611 1 3.27.611 FINISHED
Amateur
Pos # Driver Lap Time Pen Total Status
1 26 3.18.702 0 3.18.702 FINISHED
2 2 3.14.793 1 3.19.793 FINISHED
3 3 3.22.611 1 3.27.611 FINISHED
4 55 3.18.580 2 3.28.580 FINISHED
5 23 3.32.977 1 3.37.977 FINISHED
6 1 3.28.640 2 3.38.640 FINISHED
7 44 3.29.757 2 3.39.757 FINISHED
-- 99 -- 0 -- DNF