Completed

SIAL Season1 Round 4 & Round 5

Rounds 4 & 5 at Kalasalingam, Madurai, featured a rough, bidirectional track. Drivers overcame intense heat and rocky terrain with precision and skill

📅 28 Sep 2025 📍 Madurai 13 Drivers
Event Overview

Rounds 4 and 5 were conducted at Kalasalingam College in Madurai, marking an important expansion of the championship to a new location. Drivers were introduced to a completely different track environment compared to the earlier rounds held in Coimbatore.
The track surface at Kalasalingam consisted of rough and rocky terrain with minimal gravel. This made vehicle handling significantly more demanding, as drivers had to carefully navigate uneven sections while maintaining control and traction. The rough nature of the track required precise steering inputs and careful throttle control to prevent wheel spin or instability.
A unique aspect of these rounds was that the same track layout was driven in two different directions across the two rounds. This meant that braking points, turning angles, and acceleration zones changed depending on the direction of the run. Drivers had to quickly adapt their strategy and memorize the layout accordingly.
Another major challenge was the hot climate in Madurai. The high temperatures created extremely demanding conditions inside the rally cars, making endurance and concentration just as important as driving skill. Despite these difficult conditions, drivers performed impressively and completed both rounds with determination and competitive spirit.

Round 4 13 drivers
Open
Pos # Driver Lap Time Pen Total Status
1 46 1.40.555 0 1.40.555 REGISTERED
2 5 1.40.585 0 1.40.585 FINISHED
3 7 1.41.341 0 1.41.341 FINISHED
4 2 1.42.000 0 1.42.000 FINISHED
5 99 1.42.401 0 1.42.401 REGISTERED
6 26 1.44.101 0 1.44.101 FINISHED
7 55 1.44.169 0 1.44.169 FINISHED
8 13
Sam
1.44.348 0 1.44.348 FINISHED
9 3 1.47.112 0 1.47.112 FINISHED
10 23 1.48.301 0 1.48.301 REGISTERED
11 44 1.50.718 0 1.50.718 FINISHED
12 21 1.51.899 0 1.51.899 FINISHED
13 1 1.56.862 2 2.06.862 FINISHED
Ladies
Pos # Driver Lap Time Pen Total Status
1 5 1.40.585 0 1.40.585 FINISHED
2 3 1.47.112 0 1.47.112 FINISHED
3 21 1.51.899 0 1.51.899 FINISHED
Amateur
Pos # Driver Lap Time Pen Total Status
1 2 1.42.000 0 1.42.000 FINISHED
2 99 1.42.401 0 1.42.401 REGISTERED
3 26 1.44.101 0 1.44.101 FINISHED
4 55 1.44.169 0 1.44.169 FINISHED
5 13
Sam
1.44.348 0 1.44.348 FINISHED
6 3 1.47.112 0 1.47.112 FINISHED
7 23 1.48.301 0 1.48.301 REGISTERED
8 44 1.50.718 0 1.50.718 FINISHED
9 1 1.56.862 2 2.06.862 FINISHED
Round 5 13 drivers
Open
Pos # Driver Lap Time Pen Total Status
1 55 1.40.967 0 1.40.967 FINISHED
2 5 1.41.466 0 1.41.466 FINISHED
3 26 1.43.258 0 1.43.258 FINISHED
4 2 1.38.972 1 1.43.972 FINISHED
5 99 1.41.098 1 1.46.098 FINISHED
6 1 1.46.624 0 1.46.624 FINISHED
7 46 1.49.183 0 1.49.183 FINISHED
8 23 1.51.016 0 1.51.016 FINISHED
9 3 1.51.429 0 1.51.429 FINISHED
10 44 1.51.586 1 1.56.586 FINISHED
11 13
Sam
1.52.372 1 1.57.372 FINISHED
12 7 2.02.939 3 2.17.939 FINISHED
13 21 2.51.922 3 3.06.922 FINISHED
Ladies
Pos # Driver Lap Time Pen Total Status
1 5 1.41.466 0 1.41.466 FINISHED
2 3 1.51.429 0 1.51.429 FINISHED
3 21 2.51.922 3 3.06.922 FINISHED
Amateur
Pos # Driver Lap Time Pen Total Status
1 55 1.40.967 0 1.40.967 FINISHED
2 26 1.43.258 0 1.43.258 FINISHED
3 2 1.38.972 1 1.43.972 FINISHED
4 99 1.41.098 1 1.46.098 FINISHED
5 1 1.46.624 0 1.46.624 FINISHED
6 23 1.51.016 0 1.51.016 FINISHED
7 3 1.51.429 0 1.51.429 FINISHED
8 44 1.51.586 1 1.56.586 FINISHED
9 13
Sam
1.52.372 1 1.57.372 FINISHED